Secondly, I am also quite surprised by my results in my ITAB module because as from my previous posts, I say that my project is not superior to other groups project. But managed to get an A which is so happy.
Here is my other results:
COURSE | DIPLOMA IN ACCOUNTANCY | STAGE | 1B |
MODULE CODE | MODULE | CREDIT UNITS | GRADE | ||
LC500A | EFFECTIVE SPEAKING SKILLS | 2 | B+ | ||
SP0702 | INNOVATION DESIGN & ENTERPRISE IN ACTION | 2 | A | ||
MS1517 | INFORMATION TECHNOLOGY APPLICATIONS IN BUSINESS II | 3 | A | ||
BA207Z | PRINCIPLES OF ACCOUNTING | 8 | A | ||
BA208Z | ECONOMICS | 8 | A | ||
BA150Z | STATISTICS FOR BUSINESS | 6 | A | ||
BA0288 | MANAGEMENT & ORGANISATIONAL BEHAVIOUR | 6 | A | ||
LC0718 | CRITICAL REASONING SKILLS | 2 | B |
Semester GPA: | 3.943 |
Cumulative GPA: | 3.781 |
Really happy with my results. Hope that I can continue and progress in the second year :)
No comments:
Post a Comment